Burger menu
Motorsport Stats Logo
Fia Logo
Search icon
Alessandro Giusti
Alessandro Giusti
date of birth
place of birth
date of death
Jan 01, 1970
age
age
age
place of birth
nationality
France
Alessandro Giusti's photo

Alessandro Giusti Statistics and Results

summary
results
advanced stats
Formula Eu
Advanced stats
Points Finishes
Overall
Win records
Podiums
Pole positions records
Fastest laps records
Best finish records
Points Finishes
SEQYearEvent№ CarTeamCarEngineGrid posResult
12023Imola3G4 RacingTatuus F.3 T-318Renault MR18 F3R97
22023Paul Ricard3G4 RacingTatuus F.3 T-318Renault MR18 F3R11
32023Paul Ricard3G4 RacingTatuus F.3 T-318Renault MR18 F3R55
42023Red Bull Ring3G4 RacingTatuus F.3 T-318Renault MR18 F3R11
52023Monza3G4 RacingTatuus F.3 T-318Renault MR18 F3R31
62024Hockenheim10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R78
72024Spa-Francorchamps10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R47
82024Spa-Francorchamps10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R54
92024Zandvoort10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R43
102024Zandvoort10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R33
112024Hungaroring10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R44
122024Hungaroring10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R67
132024Mugello10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R108
142024Le Castellet10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R77
152024Le Castellet10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R51
162024Imola10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R25
172024Imola10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R41
182024Spielburg10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R23
192024Barcelona10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R108
202024Barcelona10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R22
212024Monza10ART Grand PrixTatuus F.3 T-318Renault MR18 F3R22
1 of 1
Go to pageShow
trending
2.
Series
F1
6.
9.
10.
Series
Indy NXT