Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 7 | 1:49.877 | 171.846 | ||||||
2 | 3 | 5 | 1:49.955 | + 0.078 | + 0.078 | 171.724 | ||||
3 | 21 | 8 | 1:50.132 | + 0.255 | + 0.177 | 171.448 | ||||
4 | 18 | 7 | 1:50.248 | + 0.371 | + 0.116 | 171.268 | ||||
5 | 15 | 7 | 1:50.346 | + 0.469 | + 0.098 | 171.116 | ||||
6 | 24 | 7 | 1:50.358 | + 0.481 | + 0.012 | 171.097 | ||||
7 | 19 | 8 | 1:50.410 | + 0.533 | + 0.052 | 171.017 | ||||
8 | 35 | 7 | 1:50.450 | + 0.573 | + 0.040 | 170.955 | ||||
9 | 44 | 6 | 1:50.497 | + 0.620 | + 0.047 | 170.882 | ||||
10 | 13 | 7 | 1:50.505 | + 0.628 | + 0.008 | 170.87 | ||||
11 | 52 | 7 | 1:50.551 | + 0.674 | + 0.046 | 170.798 | ||||
12 | 79 | 6 | 1:50.573 | + 0.696 | + 0.022 | 170.765 | ||||
13 | 28 | 6 | 1:50.576 | + 0.699 | + 0.003 | 170.76 | ||||
14 | 53 | 7 | 1:50.759 | + 0.882 | + 0.183 | 170.478 | ||||
15 | 96 | 6 | 1:50.796 | + 0.919 | + 0.037 | 170.421 | ||||
16 | 14 | 7 | 1:50.894 | + 1.017 | + 0.098 | 170.27 | ||||
17 | 84 | 7 | 1:51.064 | + 1.187 | + 0.170 | 170.01 | ||||
54 |