Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 6 | 2:14.422 | 147.645 | ||||||
2 | 28 | 5 | 2:14.532 | + 0.110 | + 0.110 | 147.524 | ||||
3 | 66 | 6 | 2:14.546 | + 0.124 | + 0.014 | 147.509 | ||||
4 | 99 | 6 | 2:14.588 | + 0.166 | + 0.042 | 147.463 | ||||
5 | 71 | 5 | 2:14.738 | + 0.316 | + 0.150 | 147.299 | ||||
6 | 58 | 6 | 2:14.836 | + 0.414 | + 0.098 | 147.192 | ||||
7 | 83 | 6 | 2:14.838 | + 0.416 | + 0.002 | 147.189 | ||||
8 | 82 | 5 | 2:14.861 | + 0.439 | + 0.023 | 147.164 | ||||
9 | 31 | 6 | 2:14.979 | + 0.557 | + 0.118 | 147.036 | ||||
10 | 18 | 5 | 2:15.245 | + 0.823 | + 0.266 | 146.747 | ||||
11 | 36 | 6 | 2:15.293 | + 0.871 | + 0.048 | 146.694 | ||||
12 | 94 | 6 | 2:15.301 | + 0.879 | + 0.008 | 146.686 | ||||
13 | 19 | 2 | 2:15.607 | + 1.185 | + 0.306 | 146.355 | ||||
14 | 54 | 5 | 2:15.799 | + 1.377 | + 0.192 | 146.148 | ||||
15 | 14 | 7 | 2:16.100 | + 1.678 | + 0.301 | 145.825 | ||||
16 | 11 | 5 | 2:16.536 | + 2.114 | + 0.436 | 145.359 | ||||
17 | 72 | 4 | 2:17.744 | + 3.322 | + 1.208 | 144.084 | ||||
22 |